Link Domain Dashboard for Menasha Public Library (Elisha D. Smith)

Published Resources

Publication as of 2023-05-18T09:35:25Z

Summary / Settings

Data Load
2023-05-18 at 09:37
Data Publication
2023-05-18 at 16:07
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
Group Management
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-05-18T09:35:25Z v7 7.0.4 https://link.menashalibrary.org/ 1 376734 631765 3906005
2023-05-04T08:51:31Z v7 7.0.4 https://link.menashalibrary.org/ 1 377415 631190 3890318
2023-04-20T10:45:03Z v7 7.0.4 https://link.menashalibrary.org/ 1 380258 905274 5716638
2023-04-06T07:29:35Z v7 7.0.4 https://link.menashalibrary.org/ 1 371820 627853 3854926
2023-03-16T08:17:44Z v7 7.0.4 https://link.menashalibrary.org/ 1 379655 626853 3844790
2023-03-02T07:24:04Z v7 7.0.4 https://link.menashalibrary.org/ 1 264097 627710 3845554
2023-02-16T08:20:41Z v7 7.0.4 https://link.menashalibrary.org/ 1 385414 910933 5731184
2023-02-02T10:24:51Z v7 7.0.4 https://link.menashalibrary.org/ 1 382099 626683 3833847
2023-01-19T08:49:22Z v7 7.0.4 https://link.menashalibrary.org/ 1 383389 906075 5692940
2023-01-05T08:43:30Z v7 7.0.4 https://link.menashalibrary.org/ 1 383148 908306 5698888
2022-12-29T06:34:37Z v7 7.0.4 https://link.menashalibrary.org/ 1 383014 905645 5687927
2022-12-22T07:47:22Z v7 7.0.4 https://link.menashalibrary.org/ 1 369968 626690 3824328
2022-12-08T13:39:48Z v7 7.0.4 https://link.menashalibrary.org/ 1 256596 620125 3787999
2022-11-18T22:06:00Z v7 7.0.4 https://link.menashalibrary.org/ 1 380346 904648 5655953
2022-11-03T12:22:06Z v7 7.0.4 https://link.menashalibrary.org/ 1 371106 621302 3772623
2022-10-31T08:33:08Z v7 7.0.4 https://link.menashalibrary.org/ 1 366102 625747 3787311
2022-10-20T10:34:59Z v7 7.0.4 https://link.menashalibrary.org/ 1 258322 618279 3749967
2022-10-06T19:17:26Z v7 7.0.4 https://link.menashalibrary.org/ 1 377163 897744 5575837
2022-09-22T08:24:42Z v7 7.0.4 http://link.menashalibrary.org/ 1 376671 893658 5550571
2022-09-08T08:58:44Z v7 7.0.4 http://link.menashalibrary.org/ 1 376428 896068 5556650
2022-08-18T11:37:28Z v7 7.0.4 http://link.menashalibrary.org/ 1 376778 897084 5552022
2022-08-04T08:01:55Z v7 7.0.4 http://link.menashalibrary.org/ 1 258265 620854 3716515
2022-07-21T22:53:56Z v7 7.0.4 http://link.menashalibrary.org/ 1 375478 894467 5519513
2022-07-07T12:39:37Z v7 7.0.2 http://link.menashalibrary.org/ 1 374747 895786 5517757
2022-06-18T07:17:06Z v7 7.0.0 http://link.menashalibrary.org/ 1 373451 890108 5481324
2022-06-03T08:43:47Z v7 7.0.0 http://link.menashalibrary.org/ 1 371813 891055 5472532
2022-05-19T08:17:11Z v7 7.0.0 http://link.menashalibrary.org/ 1 371556 889851 5462734
2022-05-05T07:34:44Z v7 7.0.0 http://link.menashalibrary.org/ 1 371406 894487 5472636
2022-04-21T08:18:14Z v7 7.0.0 http://link.menashalibrary.org/ 1 370618 893292 5469550
2022-04-07T06:59:36Z v7 7.0.0 http://link.menashalibrary.org/ 1 369336 894862 5470894
2022-03-17T07:06:52Z v7 7.0.0 http://link.menashalibrary.org/ 1 358693 630142 3746305
2022-03-03T07:28:14Z v7 7.0.0 http://link.menashalibrary.org/ 1 250834 628553 3727408
2022-02-17T06:34:28Z v7 7.0.0 http://link.menashalibrary.org/ 1 251697 628233 3735282
2022-02-03T08:17:26Z v7 7.0.0 http://link.menashalibrary.org/ 1 362858 632996 3752442
2022-01-20T08:03:37Z v7 7.0.0 http://link.menashalibrary.org/ 1 365058 893203 5450511
2022-01-06T18:28:32Z v7 7.0.0 http://link.menashalibrary.org/ 1 363852 892302 5411321
2021-12-16T07:23:54Z v7 7.0.0 http://link.menashalibrary.org/ 1 357256 628842 3699445
2021-12-02T07:23:52Z v7 7.0.0 http://link.menashalibrary.org/ 1 362345 894484 5410699
2021-11-18T06:59:14Z v7 7.0.0 http://link.menashalibrary.org/ 1 361308 890921 5393570
2021-11-05T10:02:06Z v7 7.0.0 http://link.menashalibrary.org/ 1 353079 633987 3725209
2021-10-21T07:02:05Z v7 7.0.0 http://link.menashalibrary.org/ 1 358975 889140 5380055
2021-10-07T06:40:59Z v7 7.0.0 http://link.menashalibrary.org/ 1 355287 889903 5351471
2021-09-16T07:40:54Z v7 7.0.0 http://link.menashalibrary.org/ 1 357082 885026 5319152
2021-09-02T07:48:56Z v7 7.0.0 http://link.menashalibrary.org/ 1 337901 639604 3752276
2021-08-19T08:07:34Z v7 7.0.0 http://link.menashalibrary.org/ 1 345495 634309 3725843
2021-08-05T07:36:24Z v7 7.0.0 http://link.menashalibrary.org/ 1 349596 646449 3786726
2021-07-22T09:33:09Z v7 7.0.0 http://link.menashalibrary.org/ 1 349399 661736 3906203
2021-07-13T18:02:59Z v7 7.0.0 http://link.menashalibrary.org/ 1 349398 890650 5313650
2021-06-17T20:18:49Z v7 7.0.0 http://link.menashalibrary.org/ 1 346199 887808 5338135
2021-06-03T02:23:35Z v7 7.0.0 http://link.menashalibrary.org/ 1 341520 895885 5355381
2021-05-20T18:19:17Z v7 7.0.0 http://link.menashalibrary.org/ 1 340996 897014 5354469
2021-04-22T18:44:05Z v7 7.0.0 http://link.menashalibrary.org/ 1 328394 899210 5346956
2021-04-07T21:58:06Z v7 7.0.0 http://link.menashalibrary.org/ 1 254544 841869 4936416
2021-03-18T17:56:44Z v7 7.0.0 http://link.menashalibrary.org/ 1 265099 877432 5153094
2021-03-03T20:20:07Z v7 7.0.0 http://link.menashalibrary.org/ 1 265681 874506 5135234
2021-02-17T19:21:49Z v7 7.0.0 http://link.menashalibrary.org/ 1 264921 876783 5129846
2021-02-03T18:14:04Z v7 7.0.0 http://link.menashalibrary.org/ 1 266118 873376 5108570
2021-01-21T02:12:25Z v7 7.0.0 http://link.menashalibrary.org/ 1 253204 821338 4731006
2020-12-17T17:18:51Z v7 7.0.0 http://link.menashalibrary.org/ 1 153748 646326 3680093
2020-12-02T17:15:46Z v7 7.0.0 http://link.menashalibrary.org/ 1 154088 645774 3662407
2020-11-18T19:30:56Z v7 7.0.0 http://link.menashalibrary.org/ 1 246806 853656 4963730
2020-11-04T18:19:34Z v7 7.0.0 http://link.menashalibrary.org/ 1 248600 879196 5086396
2020-10-21T17:53:02Z v7 7.0.0 http://link.menashalibrary.org/ 1 247313 872260 5047315
2020-10-08T20:08:36Z v7 7.0.0 http://link.menashalibrary.org/ 1 315934 1070192 5706806
2020-09-17T17:16:56Z v7 7.0.0 http://link.menashalibrary.org/ 1 245723 848278 4895081
2020-09-02T18:09:25Z v6.4 6.7.0 http://link.menashalibrary.org/ 1 245341 878500 5109316
2020-08-19T20:41:28Z v6.4 6.7.0 http://link.menashalibrary.org/ 1 244566 872526 5079724
2020-08-06T19:19:49Z v6.4 6.7.0 http://link.menashalibrary.org/ 1 244224 874297 5080588
2020-07-16T18:03:19Z v6.4 6.7.0 http://link.menashalibrary.org/ 1 243054 839863 4832743
2020-07-01T19:56:27Z v6.4 6.7.0 http://link.menashalibrary.org/ 1 242600 865319 5028618
2020-06-04T16:10:40Z v6.4 6.7.0 http://link.menashalibrary.org/ 1 156336 688910 3809596
2020-05-21T09:14:14Z v6.4 6.7.0 http://link.menashalibrary.org/ 1 156204 683753 3787111
2020-05-07T19:43:16Z v6.4 6.7.0 http://link.menashalibrary.org/ 1 244975 898047 5156978
2020-04-16T07:11:26Z v6.3 6.6.1 http://link.menashalibrary.org/ 1 242245 865135 4924182
2020-04-02T07:19:39Z v6.3 6.6.1 http://link.menashalibrary.org/ 1 154685 684329 3777672
2020-03-21T03:21:59Z v6.3 6.6.1 http://link.menashalibrary.org/ 1 241381 863144 4910350
2020-03-06T20:26:16Z v6.3 6.6.1 http://link.menashalibrary.org/ 1 241929 874512 4972342
2020-02-19T23:32:07Z v6.3 6.6.1 http://link.menashalibrary.org/ 1 241163 867987 4941123
2020-02-06T05:31:53Z v6.3 6.6.1 http://link.menashalibrary.org/ 1 240657 869153 4936048
2020-01-16T07:38:54Z v6.3 6.6.1 http://link.menashalibrary.org/ 1 240340 862889 4902997
2020-01-12T08:49:42Z v6.3 6.6.1 http://link.menashalibrary.org/ 1 240160 866242 4911509
2020-01-01T22:07:43Z v6.3 6.6.1 http://link.menashalibrary.org/ 1 142426 681003 3759251
2019-12-20T15:51:53Z v6.3 6.6.1 http://link.menashalibrary.org/ 1 142481 685502 3774789
2019-12-07T06:15:44Z v6.3 6.5.1 http://link.menashalibrary.org/ 1 240753 871656 4949691
2019-11-22T01:28:18Z v6.3 6.5.1 http://link.menashalibrary.org/ 1 240256 874720 4961778
2019-08-28T18:44:38Z v6.3 6.4.1 http://link.menashalibrary.org/ 1 225707 880745 5015694
2019-08-19T23:35:31Z v6.3 6.4.1 http://link.menashalibrary.org/ 1 141056 682925 3733678
2019-08-13T09:06:28Z v6.3 6.4.1 http://link.menashalibrary.org/ 1 141052 678788 3718713
2019-07-06T02:15:01Z v6.3 6.4.1 http://link.menashalibrary.org/ 1 224062 877638 4968033
2019-06-14T18:38:03Z v6.3 6.4.1 http://link.menashalibrary.org/ 1 222896 869631 4923302
2019-06-12T16:00:44Z v6.3 6.4.1 http://link.menashalibrary.org/ 1 222896 873585 4937295
2019-06-03T22:17:38Z v6.3 6.4.1 http://link.menashalibrary.org/ 1 223072 871593 4931940
2019-05-02T20:18:45Z v6.3 6.4.1 http://link.menashalibrary.org/ 1 222196 872675 4925307
2019-04-20T11:44:54Z v6.3 6.4.1 http://link.menashalibrary.org/ 1 221621 866208 4890636
2019-04-05T04:50:19Z v6.3 6.4.1 http://link.menashalibrary.org/ 1 221153 868245 4890729
2019-03-18T20:20:38Z v6.3 6.4.1 http://link.menashalibrary.org/ 1 220487 860441 4847460
2019-03-01T01:10:57Z v6.3 6.4.1 http://link.menashalibrary.org/ 1 219753 861292 4837308
2019-02-11T19:14:06Z v6.3 6.4.1 http://link.menashalibrary.org/ 1 221130 871601 4906523
2019-01-26T02:26:45Z v6.3 6.4.1 http://link.menashalibrary.org/ 1 220130 871882 4896350
2019-01-06T21:37:52Z v6.2 6.3.3 http://link.menashalibrary.org/ 1 220052 871720 4902168
2018-12-25T07:18:53Z v6.2 6.3.3 http://link.menashalibrary.org/ 1 219695 866445 4876469
2018-12-09T14:34:36Z v6.2 6.3.3 http://link.menashalibrary.org/ 1 221755 889472 4987244
2018-11-21T06:24:53Z v6.2 6.3.3 http://link.menashalibrary.org/ 1 284216 880194 4927526
2018-11-03T10:43:23Z v6.2 6.3.3 http://link.menashalibrary.org/ 1 296273 880197 4914815
2018-10-18T05:06:50Z v6.2 6.2.1 http://link.menashalibrary.org/ 1 296271 880474 4917224
2018-10-15T20:34:17Z v6.2 6.2.1 http://link.menashalibrary.org/ 1 245372 872970 4875631
2018-10-04T23:02:17Z v6.2 6.2.1 http://link.menashalibrary.org/ 1 245387 877231 4892058
2018-10-02T18:03:10Z v6.2 6.2.1 http://link.menashalibrary.org/ 1 219921 870711 4859331
2018-09-12T00:51:49Z v6.2 6.2.1 http://link.menashalibrary.org/ 1 218109 873322 4862485
2018-09-07T14:21:51Z v6.2 6.2.1 http://link.menashalibrary.org/ 1 138629 683979 3667638
2018-09-01T04:25:39Z v6.2 6.2.1 http://link.menashalibrary.org/ 1 138347 677633 3634682
2018-08-24T23:36:44Z v6.2 6.2.0 http://link.menashalibrary.org/ 1 138347 682189 3652964
2018-08-06T15:56:08Z v6 6.0.3 http://link.menashalibrary.org/ 1 138407 699577 3694076
2018-08-01T23:12:39Z v6 6.0.3 http://link.menashalibrary.org/ 1 138407 699577 3694076
2018-07-26T18:53:35Z v6 6.0.3 http://link.menashalibrary.org/ 1 138407 699577 3694076
2018-07-15T10:54:08Z v6 6.0.3 http://link.menashalibrary.org/ 1 138404 699574 3694070
2018-07-03T14:37:44Z v6 6.0.3 http://link.menashalibrary.org/ 1 138404 699574 3694042
2018-06-10T21:45:37Z v6 6.0.3 http://link.menashalibrary.org/ 1 138417 699587 3693995

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-05-18T09:35:25Z 631765 14066 0 4582 93321 195 176 2113 138554 56 0 143 10615 95060 7981 51344 36525 876 26264 149362
2023-05-04T08:51:31Z 631190 13953 0 5821 93209 193 176 2121 137646 56 0 144 10655 95251 7964 51081 36422 878 26258 148805
2023-04-20T10:45:03Z 905274 17908 0 4556 93149 193 176 2119 254289 56 0 143 10619 128635 7951 56274 36030 878 26249 265492
2023-04-06T07:29:35Z 627853 13896 0 5799 93156 191 176 2132 136234 56 0 144 10693 94764 7971 50831 35978 879 26191 148221
2023-03-16T08:17:44Z 626853 13976 0 4518 93523 190 176 2138 136569 56 0 143 10644 94001 7990 50995 35528 883 26210 148771
2023-03-02T07:24:04Z 627710 13889 0 5827 93645 192 176 2137 135927 56 0 144 10769 94750 7992 50846 35557 883 26264 148113
2023-02-16T08:20:41Z 910933 17884 0 4501 93602 186 176 2132 256700 56 0 142 10741 129155 7990 56249 35265 881 26293 268429
2023-02-02T10:24:51Z 626683 13875 0 5763 93323 185 176 2129 135827 56 0 143 10750 94431 7982 50742 35345 880 26207 148319
2023-01-19T08:49:22Z 906075 17795 0 4466 93228 185 175 2125 255207 56 0 142 10687 128411 7968 55970 34993 878 26216 267028
2023-01-05T08:43:30Z 908306 17800 0 5730 93292 186 175 2136 255254 56 0 144 10726 128872 7972 56016 35264 881 26266 266985
2022-12-29T06:34:37Z 905645 17796 0 4445 93325 186 174 2134 255117 56 0 143 10677 128140 7963 56004 35082 880 26245 266728
2022-12-22T07:47:22Z 626690 13925 0 5725 93248 187 174 2143 136061 56 0 143 10692 94199 7965 50844 35201 881 26231 148470
2022-12-08T13:39:48Z 620125 13803 0 4406 92830 185 174 2121 135021 56 0 141 10612 92707 7936 50445 34884 881 26105 147284
2022-11-18T22:06:00Z 904648 17813 0 5696 93547 187 175 2132 253670 56 0 144 10878 128420 7969 56044 34864 878 26342 265295
2022-11-03T12:22:06Z 621302 13951 0 4335 93285 185 175 2104 134854 56 0 143 10901 93086 7976 50799 34412 871 26265 147385
2022-10-31T08:33:08Z 625747 14030 0 5671 93188 188 175 2113 135576 56 0 144 10961 94339 7974 50988 34453 872 26292 148217
2022-10-20T10:34:59Z 618279 13874 0 4315 92973 187 175 2097 134053 56 0 143 10912 92483 7941 50530 34205 869 26188 146762
2022-10-06T19:17:26Z 897744 17769 0 5643 92730 187 175 2095 250868 56 0 144 10995 127330 7913 55787 34143 869 26245 264264
2022-09-22T08:24:42Z 893658 17722 0 4267 92762 186 176 2095 250223 56 0 141 10927 126282 7914 55707 33944 867 26230 263615
2022-09-08T08:58:44Z 896068 17709 0 5622 92796 184 174 2104 250371 56 0 142 10964 126875 7912 55766 34124 868 26275 263572
2022-08-18T11:37:28Z 897084 17772 0 4255 92856 185 174 2113 250691 56 0 141 10991 126342 7890 55959 33850 866 26314 266071
2022-08-04T08:01:55Z 620854 13880 0 5582 92247 187 173 2074 133449 56 0 142 11029 92451 7888 50655 33909 867 26184 149544
2022-07-21T22:53:56Z 894467 17750 0 4216 92424 186 173 2065 249977 56 0 141 11005 126021 7888 55992 33615 865 26274 265277
2022-07-07T12:39:37Z 895786 17745 0 5596 92407 186 173 2071 249597 56 0 143 11048 126537 7893 55965 33760 866 26311 264894
2022-06-18T07:17:06Z 890108 17694 0 4182 92027 184 173 2058 248573 56 0 142 11012 125401 7849 55737 33421 863 26218 263974
2022-06-03T08:43:47Z 891055 17654 0 5569 92334 183 173 2065 247804 56 0 143 11063 125774 8066 55718 33620 864 26264 263179
2022-05-19T08:17:11Z 889851 17706 0 4207 92497 182 173 2059 248088 56 0 142 11011 125081 8077 55879 33629 862 26253 263414
2022-05-05T07:34:44Z 894487 17755 0 5545 92756 182 173 2049 248758 56 0 144 11085 126050 8122 56119 33730 870 26362 264195
2022-04-21T08:18:14Z 893292 17753 0 4144 92962 182 174 2047 249131 56 0 143 11064 125374 8128 56240 33648 870 26398 264436
2022-04-07T06:59:36Z 894862 17708 0 5525 93105 181 174 2055 248779 56 0 144 11118 125863 8145 56253 33907 872 26507 263924
2022-03-17T07:06:52Z 630142 14062 0 4093 93055 177 174 2029 137788 56 0 143 11166 92815 8131 51437 33554 863 26466 153618
2022-03-03T07:28:14Z 628553 13991 0 5536 93170 170 173 2034 135987 56 0 144 11322 93091 8161 51269 33643 868 26522 151888
2022-02-17T06:34:28Z 628233 14001 0 4069 94307 171 175 2039 136541 56 0 143 11347 92403 8163 51361 33319 871 26641 152095
2022-02-03T08:17:26Z 632996 14084 0 5500 95033 170 174 2059 137146 56 0 144 11448 93459 8179 51545 33309 867 26836 152453
2022-01-20T08:03:37Z 893203 17665 0 3972 95104 168 174 2050 248130 56 0 143 11387 125416 8206 56465 33008 868 26863 262981
2022-01-06T18:28:32Z 892302 17644 0 5410 93547 163 173 2020 247360 56 0 144 11379 125830 8251 56658 32979 868 26710 262563
2021-12-16T07:23:54Z 628842 14123 0 3873 92977 165 173 1988 137194 56 0 144 11362 92389 8265 52111 32748 861 26584 153296
2021-12-02T07:23:52Z 894484 17764 0 5420 93226 163 173 2007 247954 56 0 145 11431 126220 8290 57175 33005 861 26785 263275
2021-11-18T06:59:14Z 890921 17787 0 3836 93008 163 173 1989 247847 56 0 142 11370 125512 8291 57231 32604 858 26681 262849
2021-11-05T10:02:06Z 633987 14252 0 5403 92892 163 173 1990 138444 56 0 144 11412 93462 8291 52367 32677 857 26622 154255
2021-10-21T07:02:05Z 889140 17728 0 3798 92962 162 171 1979 247135 56 0 142 11328 125413 8297 57137 32503 858 26693 262244
2021-10-07T06:40:59Z 889903 17723 0 5361 92937 162 171 1979 246646 56 0 142 11374 125386 8274 57097 32588 858 26744 261872
2021-09-16T07:40:54Z 885026 17673 0 3778 92884 157 171 1971 245877 56 0 141 11310 124513 8223 57000 32183 857 26681 261011
2021-09-02T07:48:56Z 639604 14382 0 5349 92847 157 171 1975 140879 56 0 142 11354 93858 8237 52836 32706 857 26712 156550
2021-08-19T08:07:34Z 634309 14289 0 3761 93176 156 173 1969 139403 56 0 141 11457 92911 8273 52756 32540 860 26719 155135
2021-08-05T07:36:24Z 646449 14511 0 5346 93152 155 173 1970 143348 56 0 142 11492 94695 8275 53216 32730 859 26810 158976
2021-07-22T09:33:09Z 661736 14666 0 3728 93640 153 173 1960 150924 56 0 142 11730 95636 8221 53622 32402 862 26850 166430
2021-07-13T18:02:59Z 890650 17699 0 5372 93828 153 174 1969 245514 56 0 143 11794 126507 8228 57605 32549 866 27001 260641
2021-06-17T20:18:49Z 887808 17672 0 3718 93867 154 173 1955 244521 56 0 142 11742 128006 8356 57544 32164 864 26958 259378
2021-06-03T02:23:35Z 895885 17800 0 5388 94082 155 173 1972 244700 56 0 143 11962 128889 8395 57964 32424 867 27119 263260
2021-05-20T18:19:17Z 897014 17917 0 3711 94116 154 172 1960 244989 56 0 143 12010 128302 8397 58236 32144 869 27100 266203
2021-04-22T18:44:05Z 899210 17907 0 5267 94239 153 169 1963 244636 56 0 149 12070 128954 8438 58459 32240 870 27238 265855
2021-04-07T21:58:06Z 841869 17646 0 3560 94431 152 171 1951 219602 56 0 149 12016 124002 8478 58261 31734 868 27209 241038
2021-03-18T17:56:44Z 877432 17847 0 5196 94241 149 168 1957 239902 56 0 150 12060 117368 8464 58399 31814 864 27228 261035
2021-03-03T20:20:07Z 874506 17846 0 3464 94044 148 168 1943 239654 56 0 149 12060 116835 8466 58399 31446 864 27147 261275
2021-02-17T19:21:49Z 876783 17836 0 5184 93827 149 168 1942 238934 56 0 150 12161 117669 8452 58398 31507 862 27161 261796
2021-02-03T18:14:04Z 873376 17847 0 3386 93703 147 168 1929 238595 56 0 150 12138 116512 8448 58398 31033 862 27099 262365
2021-01-21T02:12:25Z 821338 17535 0 5105 93590 144 168 1934 212909 56 0 151 12163 114847 8416 57936 31124 862 27139 236731
2020-12-17T17:18:51Z 646326 14781 0 3309 93717 136 168 1914 140172 56 0 152 12096 93767 8535 54163 30648 857 27036 164293
2020-12-02T17:15:46Z 645774 14719 0 4967 93043 133 168 1903 139450 56 0 153 12106 94239 8520 53977 30640 850 26975 163348
2020-11-18T19:30:56Z 853656 17441 0 3058 92903 126 168 1882 231874 56 0 150 12047 113699 8494 57835 30195 845 26978 255368
2020-11-04T18:19:34Z 879196 17986 0 5094 94605 131 166 1914 235929 56 0 156 12798 117310 8629 59815 30547 851 27401 265283
2020-10-21T17:53:02Z 872260 17904 0 3016 94342 130 165 1896 234772 56 0 154 12705 115882 8603 59635 30146 846 27341 264135
2020-10-08T20:08:36Z 1070192 21551 0 4941 114401 127 179 1912 290719 56 0 155 12764 152366 8620 63430 30284 846 46991 320321
2020-09-17T17:16:56Z 848278 17762 0 2839 93873 124 163 1878 220063 56 0 155 12657 122772 8582 59337 29832 842 27039 249764
2020-09-02T18:09:25Z 878500 17813 0 4779 93683 122 163 1883 233029 56 0 156 12693 125044 8600 59351 30034 842 27057 262653
2020-08-19T20:41:28Z 872526 17752 0 2799 93350 124 162 1869 232225 56 0 154 12617 123694 8583 59218 29654 836 26951 261941
2020-08-06T19:19:49Z 874297 17740 0 4750 93177 122 161 1875 231863 56 0 155 12662 124341 8546 59098 29805 836 26979 261578
2020-07-16T18:03:19Z 839863 17584 0 2701 92884 122 157 1860 217760 56 0 154 12592 121476 8547 58838 29357 833 26883 247518
2020-07-01T19:56:27Z 865319 17657 0 2690 92732 122 156 1859 230194 56 0 154 12555 122619 8515 58860 29292 832 26868 259630
2020-06-04T16:10:40Z 688910 15968 0 4904 98088 121 166 1886 147923 56 0 169 13102 99743 8843 58363 29695 881 27682 180813
2020-05-21T09:14:14Z 683753 15936 0 2772 97950 121 164 1873 147678 56 0 167 13034 98376 8840 58222 29379 880 27594 180210
2020-05-07T19:43:16Z 898047 18459 0 4868 97812 120 164 1877 236143 56 0 168 13078 127690 8833 61887 29537 878 27717 268239
2020-04-16T07:11:26Z 865135 18346 0 2698 97680 119 164 1865 222776 56 0 167 12999 124916 8790 61679 29161 876 27658 254666
2020-04-02T07:19:39Z 684329 15917 0 4852 97662 117 163 1877 147047 56 0 169 13052 99234 8801 58091 29300 877 27617 178979
2020-03-21T03:21:59Z 863144 18283 0 2685 97739 114 163 1868 222175 56 0 169 12981 124642 8812 61619 28906 878 27656 253857
2020-03-06T20:26:16Z 874512 18414 0 4887 98406 113 169 1880 224693 56 0 170 13125 126574 8887 62286 29222 884 27815 256388
2020-02-19T23:32:07Z 867987 18343 0 2637 98263 110 168 1871 223957 56 0 166 13012 125068 8842 62064 28786 884 27726 255508
2020-02-06T05:31:53Z 869153 18314 0 4862 97896 108 168 1875 223343 56 0 166 13041 125821 8817 61894 28793 883 27724 254867
2020-01-16T07:38:54Z 862889 18272 0 2568 97656 104 168 1859 222801 56 0 165 12931 124335 8808 61683 28143 883 27629 254291
2020-01-12T08:49:42Z 866242 18273 0 4812 97637 104 168 1866 222711 56 0 166 12999 125389 8828 61693 28222 883 27678 254221
2020-01-01T22:07:43Z 681003 15951 0 2563 97540 104 168 1855 147952 55 0 165 12937 98044 8825 58210 27962 883 27527 179743
2019-12-20T15:51:53Z 685502 15960 0 4819 97556 104 168 1869 148068 55 0 167 13034 99423 8869 58286 28145 883 27602 179975
2019-12-07T06:15:44Z 871656 18466 0 2547 98503 99 169 1856 225322 56 539 169 13157 125276 8970 62788 28052 889 27808 256990
2019-11-22T01:28:18Z 874720 18334 0 4884 98503 99 169 1865 225200 56 539 170 13219 126095 8973 62651 28329 889 27866 256879
2019-08-28T18:44:38Z 880745 18172 0 2370 97371 85 169 1825 232789 53 491 166 13020 124309 8951 62025 26869 880 27610 263590
2019-08-19T23:35:31Z 682925 15951 0 4743 97097 85 169 1830 148260 52 481 167 13065 98832 8915 58518 27060 878 27542 179280
2019-08-13T09:06:28Z 678788 15950 0 2334 97097 85 169 1819 148260 52 477 166 13002 97541 8912 58518 26779 878 27481 179268
2019-07-06T02:15:01Z 877638 18038 0 4699 96791 83 169 1823 230921 53 500 167 12999 124503 8885 61582 26734 877 27592 261222
2019-06-14T18:38:03Z 869631 17988 0 2232 96538 83 169 1807 229717 53 500 165 12896 122779 8911 61449 26195 874 27463 259812
2019-06-12T16:00:44Z 873585 17989 0 4665 96538 83 169 1819 229717 53 500 166 12958 123863 8914 61449 26478 874 27526 259824
2019-06-03T22:17:38Z 871593 18045 0 2202 96932 81 170 1798 230411 53 496 167 12915 122863 8932 61631 26088 876 27565 260368
2019-05-02T20:18:45Z 872675 17989 0 4649 96719 82 170 1807 229455 53 498 167 12966 123616 8920 61472 26224 875 27588 259425
2019-04-20T11:44:54Z 866208 17935 0 2168 96516 82 170 1785 228742 53 497 166 12869 122046 8917 61323 25790 874 27481 258794
2019-04-05T04:50:19Z 868245 17911 0 4621 96372 81 170 1795 228179 53 498 164 12912 122857 8876 61163 25965 874 27516 258238
2019-03-18T20:20:38Z 860441 17853 0 2079 95934 80 170 1764 227303 53 488 164 12791 121292 8875 60885 25364 868 27346 257132
2019-03-01T01:10:57Z 861292 17801 0 4533 95632 77 170 1768 226424 53 498 161 12808 121900 8855 60675 25474 863 27357 256243
2019-02-11T19:14:06Z 871601 18072 0 2017 97475 77 172 1762 230556 53 499 159 12764 122030 9046 62033 25491 889 27822 260684
2019-01-26T02:26:45Z 871882 18027 0 4520 97155 76 172 1769 229461 53 481 160 12773 122724 8904 61691 25570 886 27844 259616
2019-01-06T21:37:52Z 871720 18023 0 4529 97249 75 172 1771 229322 53 501 160 12758 122652 8922 61686 25646 887 27836 259478
2018-12-25T07:18:53Z 866445 18009 0 1955 97231 75 172 1759 228927 53 503 159 12702 121400 8949 61687 25294 886 27779 258905
2018-12-09T14:34:36Z 889472 18453 0 4621 99126 75 176 1776 234204 53 496 163 12966 124907 9186 63692 25707 893 28345 264633
2018-11-21T06:24:53Z 880194 18332 0 1869 98670 70 176 1736 233150 53 495 162 12771 122702 9358 63520 25003 888 28229 263010
2018-11-03T10:43:23Z 880197 18229 0 4483 98361 70 175 1740 232046 53 490 164 12744 123112 9303 63228 25068 893 28210 261828
2018-10-18T05:06:50Z 880474 18234 0 4490 98471 70 247 1745 232046 53 488 164 12744 123095 9303 63235 25156 893 28212 261828
2018-10-15T20:34:17Z 872970 18192 0 1770 98221 70 247 1725 230991 53 486 160 12647 121490 9236 63077 24778 889 28131 260807
2018-10-04T23:02:17Z 877231 18192 0 4462 98221 70 247 1738 230991 53 501 161 12698 122627 9239 63077 25071 889 28176 260818
