Link Domain Dashboard for Menasha Public Library (Elisha D. Smith)
Published Resources
Publication as of 2023-05-18T09:35:25Z
Summary / Settings
- Data Load
- 2023-05-18 at 09:37
- Data Publication
- 2023-05-18 at 16:07
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-05-18T09:35:25Z | v7 | 7.0.4 | https://link.menashalibrary.org/ | 1 | 376734 | 631765 | 3906005 |
2023-05-04T08:51:31Z | v7 | 7.0.4 | https://link.menashalibrary.org/ | 1 | 377415 | 631190 | 3890318 |
2023-04-20T10:45:03Z | v7 | 7.0.4 | https://link.menashalibrary.org/ | 1 | 380258 | 905274 | 5716638 |
2023-04-06T07:29:35Z | v7 | 7.0.4 | https://link.menashalibrary.org/ | 1 | 371820 | 627853 | 3854926 |
2023-03-16T08:17:44Z | v7 | 7.0.4 | https://link.menashalibrary.org/ | 1 | 379655 | 626853 | 3844790 |
2023-03-02T07:24:04Z | v7 | 7.0.4 | https://link.menashalibrary.org/ | 1 | 264097 | 627710 | 3845554 |
2023-02-16T08:20:41Z | v7 | 7.0.4 | https://link.menashalibrary.org/ | 1 | 385414 | 910933 | 5731184 |
2023-02-02T10:24:51Z | v7 | 7.0.4 | https://link.menashalibrary.org/ | 1 | 382099 | 626683 | 3833847 |
2023-01-19T08:49:22Z | v7 | 7.0.4 | https://link.menashalibrary.org/ | 1 | 383389 | 906075 | 5692940 |
2023-01-05T08:43:30Z | v7 | 7.0.4 | https://link.menashalibrary.org/ | 1 | 383148 | 908306 | 5698888 |
2022-12-29T06:34:37Z | v7 | 7.0.4 | https://link.menashalibrary.org/ | 1 | 383014 | 905645 | 5687927 |
2022-12-22T07:47:22Z | v7 | 7.0.4 | https://link.menashalibrary.org/ | 1 | 369968 | 626690 | 3824328 |
2022-12-08T13:39:48Z | v7 | 7.0.4 | https://link.menashalibrary.org/ | 1 | 256596 | 620125 | 3787999 |
2022-11-18T22:06:00Z | v7 | 7.0.4 | https://link.menashalibrary.org/ | 1 | 380346 | 904648 | 5655953 |
2022-11-03T12:22:06Z | v7 | 7.0.4 | https://link.menashalibrary.org/ | 1 | 371106 | 621302 | 3772623 |
2022-10-31T08:33:08Z | v7 | 7.0.4 | https://link.menashalibrary.org/ | 1 | 366102 | 625747 | 3787311 |
2022-10-20T10:34:59Z | v7 | 7.0.4 | https://link.menashalibrary.org/ | 1 | 258322 | 618279 | 3749967 |
2022-10-06T19:17:26Z | v7 | 7.0.4 | https://link.menashalibrary.org/ | 1 | 377163 | 897744 | 5575837 |
2022-09-22T08:24:42Z | v7 | 7.0.4 | http://link.menashalibrary.org/ | 1 | 376671 | 893658 | 5550571 |
2022-09-08T08:58:44Z | v7 | 7.0.4 | http://link.menashalibrary.org/ | 1 | 376428 | 896068 | 5556650 |
2022-08-18T11:37:28Z | v7 | 7.0.4 | http://link.menashalibrary.org/ | 1 | 376778 | 897084 | 5552022 |
2022-08-04T08:01:55Z | v7 | 7.0.4 | http://link.menashalibrary.org/ | 1 | 258265 | 620854 | 3716515 |
2022-07-21T22:53:56Z | v7 | 7.0.4 | http://link.menashalibrary.org/ | 1 | 375478 | 894467 | 5519513 |
2022-07-07T12:39:37Z | v7 | 7.0.2 | http://link.menashalibrary.org/ | 1 | 374747 | 895786 | 5517757 |
2022-06-18T07:17:06Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 373451 | 890108 | 5481324 |
2022-06-03T08:43:47Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 371813 | 891055 | 5472532 |
2022-05-19T08:17:11Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 371556 | 889851 | 5462734 |
2022-05-05T07:34:44Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 371406 | 894487 | 5472636 |
2022-04-21T08:18:14Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 370618 | 893292 | 5469550 |
2022-04-07T06:59:36Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 369336 | 894862 | 5470894 |
2022-03-17T07:06:52Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 358693 | 630142 | 3746305 |
2022-03-03T07:28:14Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 250834 | 628553 | 3727408 |
2022-02-17T06:34:28Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 251697 | 628233 | 3735282 |
2022-02-03T08:17:26Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 362858 | 632996 | 3752442 |
2022-01-20T08:03:37Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 365058 | 893203 | 5450511 |
2022-01-06T18:28:32Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 363852 | 892302 | 5411321 |
2021-12-16T07:23:54Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 357256 | 628842 | 3699445 |
2021-12-02T07:23:52Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 362345 | 894484 | 5410699 |
2021-11-18T06:59:14Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 361308 | 890921 | 5393570 |
2021-11-05T10:02:06Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 353079 | 633987 | 3725209 |
2021-10-21T07:02:05Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 358975 | 889140 | 5380055 |
2021-10-07T06:40:59Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 355287 | 889903 | 5351471 |
2021-09-16T07:40:54Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 357082 | 885026 | 5319152 |
2021-09-02T07:48:56Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 337901 | 639604 | 3752276 |
2021-08-19T08:07:34Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 345495 | 634309 | 3725843 |
2021-08-05T07:36:24Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 349596 | 646449 | 3786726 |
2021-07-22T09:33:09Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 349399 | 661736 | 3906203 |
2021-07-13T18:02:59Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 349398 | 890650 | 5313650 |
2021-06-17T20:18:49Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 346199 | 887808 | 5338135 |
2021-06-03T02:23:35Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 341520 | 895885 | 5355381 |
2021-05-20T18:19:17Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 340996 | 897014 | 5354469 |
2021-04-22T18:44:05Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 328394 | 899210 | 5346956 |
2021-04-07T21:58:06Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 254544 | 841869 | 4936416 |
2021-03-18T17:56:44Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 265099 | 877432 | 5153094 |
2021-03-03T20:20:07Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 265681 | 874506 | 5135234 |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 264921 | 876783 | 5129846 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 266118 | 873376 | 5108570 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 253204 | 821338 | 4731006 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 153748 | 646326 | 3680093 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 154088 | 645774 | 3662407 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 246806 | 853656 | 4963730 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 248600 | 879196 | 5086396 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 247313 | 872260 | 5047315 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 315934 | 1070192 | 5706806 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.menashalibrary.org/ | 1 | 245723 | 848278 | 4895081 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.menashalibrary.org/ | 1 | 245341 | 878500 | 5109316 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.menashalibrary.org/ | 1 | 244566 | 872526 | 5079724 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.menashalibrary.org/ | 1 | 244224 | 874297 | 5080588 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.menashalibrary.org/ | 1 | 243054 | 839863 | 4832743 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.menashalibrary.org/ | 1 | 242600 | 865319 | 5028618 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.menashalibrary.org/ | 1 | 156336 | 688910 | 3809596 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.menashalibrary.org/ | 1 | 156204 | 683753 | 3787111 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.menashalibrary.org/ | 1 | 244975 | 898047 | 5156978 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.menashalibrary.org/ | 1 | 242245 | 865135 | 4924182 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.menashalibrary.org/ | 1 | 154685 | 684329 | 3777672 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.menashalibrary.org/ | 1 | 241381 | 863144 | 4910350 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.menashalibrary.org/ | 1 | 241929 | 874512 | 4972342 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.menashalibrary.org/ | 1 | 241163 | 867987 | 4941123 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.menashalibrary.org/ | 1 | 240657 | 869153 | 4936048 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.menashalibrary.org/ | 1 | 240340 | 862889 | 4902997 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.menashalibrary.org/ | 1 | 240160 | 866242 | 4911509 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.menashalibrary.org/ | 1 | 142426 | 681003 | 3759251 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.menashalibrary.org/ | 1 | 142481 | 685502 | 3774789 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.menashalibrary.org/ | 1 | 240753 | 871656 | 4949691 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.menashalibrary.org/ | 1 | 240256 | 874720 | 4961778 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.menashalibrary.org/ | 1 | 225707 | 880745 | 5015694 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.menashalibrary.org/ | 1 | 141056 | 682925 | 3733678 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.menashalibrary.org/ | 1 | 141052 | 678788 | 3718713 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.menashalibrary.org/ | 1 | 224062 | 877638 | 4968033 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.menashalibrary.org/ | 1 | 222896 | 869631 | 4923302 |
2019-06-12T16:00:44Z | v6.3 | 6.4.1 | http://link.menashalibrary.org/ | 1 | 222896 | 873585 | 4937295 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.menashalibrary.org/ | 1 | 223072 | 871593 | 4931940 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.menashalibrary.org/ | 1 | 222196 | 872675 | 4925307 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.menashalibrary.org/ | 1 | 221621 | 866208 | 4890636 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.menashalibrary.org/ | 1 | 221153 | 868245 | 4890729 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.menashalibrary.org/ | 1 | 220487 | 860441 | 4847460 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.menashalibrary.org/ | 1 | 219753 | 861292 | 4837308 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.menashalibrary.org/ | 1 | 221130 | 871601 | 4906523 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.menashalibrary.org/ | 1 | 220130 | 871882 | 4896350 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.menashalibrary.org/ | 1 | 220052 | 871720 | 4902168 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.menashalibrary.org/ | 1 | 219695 | 866445 | 4876469 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.menashalibrary.org/ | 1 | 221755 | 889472 | 4987244 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.menashalibrary.org/ | 1 | 284216 | 880194 | 4927526 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.menashalibrary.org/ | 1 | 296273 | 880197 | 4914815 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.menashalibrary.org/ | 1 | 296271 | 880474 | 4917224 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.menashalibrary.org/ | 1 | 245372 | 872970 | 4875631 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.menashalibrary.org/ | 1 | 245387 | 877231 | 4892058 |
2018-10-02T18:03:10Z | v6.2 | 6.2.1 | http://link.menashalibrary.org/ | 1 | 219921 | 870711 | 4859331 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.menashalibrary.org/ | 1 | 218109 | 873322 | 4862485 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.menashalibrary.org/ | 1 | 138629 | 683979 | 3667638 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.menashalibrary.org/ | 1 | 138347 | 677633 | 3634682 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.menashalibrary.org/ | 1 | 138347 | 682189 | 3652964 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.menashalibrary.org/ | 1 | 138407 | 699577 | 3694076 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.menashalibrary.org/ | 1 | 138407 | 699577 | 3694076 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.menashalibrary.org/ | 1 | 138407 | 699577 | 3694076 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.menashalibrary.org/ | 1 | 138404 | 699574 | 3694070 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.menashalibrary.org/ | 1 | 138404 | 699574 | 3694042 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.menashalibrary.org/ | 1 | 138417 | 699587 | 3693995 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-05-18T09:35:25Z | 631765 | 14066 | 0 | 4582 | 93321 | 195 | 176 | 2113 | 138554 | 56 | 0 | 143 | 10615 | 95060 | 7981 | 51344 | 36525 | 876 | 26264 | 149362 |
2023-05-04T08:51:31Z | 631190 | 13953 | 0 | 5821 | 93209 | 193 | 176 | 2121 | 137646 | 56 | 0 | 144 | 10655 | 95251 | 7964 | 51081 | 36422 | 878 | 26258 | 148805 |
2023-04-20T10:45:03Z | 905274 | 17908 | 0 | 4556 | 93149 | 193 | 176 | 2119 | 254289 | 56 | 0 | 143 | 10619 | 128635 | 7951 | 56274 | 36030 | 878 | 26249 | 265492 |
2023-04-06T07:29:35Z | 627853 | 13896 | 0 | 5799 | 93156 | 191 | 176 | 2132 | 136234 | 56 | 0 | 144 | 10693 | 94764 | 7971 | 50831 | 35978 | 879 | 26191 | 148221 |
2023-03-16T08:17:44Z | 626853 | 13976 | 0 | 4518 | 93523 | 190 | 176 | 2138 | 136569 | 56 | 0 | 143 | 10644 | 94001 | 7990 | 50995 | 35528 | 883 | 26210 | 148771 |
2023-03-02T07:24:04Z | 627710 | 13889 | 0 | 5827 | 93645 | 192 | 176 | 2137 | 135927 | 56 | 0 | 144 | 10769 | 94750 | 7992 | 50846 | 35557 | 883 | 26264 | 148113 |
2023-02-16T08:20:41Z | 910933 | 17884 | 0 | 4501 | 93602 | 186 | 176 | 2132 | 256700 | 56 | 0 | 142 | 10741 | 129155 | 7990 | 56249 | 35265 | 881 | 26293 | 268429 |
2023-02-02T10:24:51Z | 626683 | 13875 | 0 | 5763 | 93323 | 185 | 176 | 2129 | 135827 | 56 | 0 | 143 | 10750 | 94431 | 7982 | 50742 | 35345 | 880 | 26207 | 148319 |
2023-01-19T08:49:22Z | 906075 | 17795 | 0 | 4466 | 93228 | 185 | 175 | 2125 | 255207 | 56 | 0 | 142 | 10687 | 128411 | 7968 | 55970 | 34993 | 878 | 26216 | 267028 |
2023-01-05T08:43:30Z | 908306 | 17800 | 0 | 5730 | 93292 | 186 | 175 | 2136 | 255254 | 56 | 0 | 144 | 10726 | 128872 | 7972 | 56016 | 35264 | 881 | 26266 | 266985 |
2022-12-29T06:34:37Z | 905645 | 17796 | 0 | 4445 | 93325 | 186 | 174 | 2134 | 255117 | 56 | 0 | 143 | 10677 | 128140 | 7963 | 56004 | 35082 | 880 | 26245 | 266728 |
2022-12-22T07:47:22Z | 626690 | 13925 | 0 | 5725 | 93248 | 187 | 174 | 2143 | 136061 | 56 | 0 | 143 | 10692 | 94199 | 7965 | 50844 | 35201 | 881 | 26231 | 148470 |
2022-12-08T13:39:48Z | 620125 | 13803 | 0 | 4406 | 92830 | 185 | 174 | 2121 | 135021 | 56 | 0 | 141 | 10612 | 92707 | 7936 | 50445 | 34884 | 881 | 26105 | 147284 |
2022-11-18T22:06:00Z | 904648 | 17813 | 0 | 5696 | 93547 | 187 | 175 | 2132 | 253670 | 56 | 0 | 144 | 10878 | 128420 | 7969 | 56044 | 34864 | 878 | 26342 | 265295 |
2022-11-03T12:22:06Z | 621302 | 13951 | 0 | 4335 | 93285 | 185 | 175 | 2104 | 134854 | 56 | 0 | 143 | 10901 | 93086 | 7976 | 50799 | 34412 | 871 | 26265 | 147385 |
2022-10-31T08:33:08Z | 625747 | 14030 | 0 | 5671 | 93188 | 188 | 175 | 2113 | 135576 | 56 | 0 | 144 | 10961 | 94339 | 7974 | 50988 | 34453 | 872 | 26292 | 148217 |
2022-10-20T10:34:59Z | 618279 | 13874 | 0 | 4315 | 92973 | 187 | 175 | 2097 | 134053 | 56 | 0 | 143 | 10912 | 92483 | 7941 | 50530 | 34205 | 869 | 26188 | 146762 |
2022-10-06T19:17:26Z | 897744 | 17769 | 0 | 5643 | 92730 | 187 | 175 | 2095 | 250868 | 56 | 0 | 144 | 10995 | 127330 | 7913 | 55787 | 34143 | 869 | 26245 | 264264 |
2022-09-22T08:24:42Z | 893658 | 17722 | 0 | 4267 | 92762 | 186 | 176 | 2095 | 250223 | 56 | 0 | 141 | 10927 | 126282 | 7914 | 55707 | 33944 | 867 | 26230 | 263615 |
2022-09-08T08:58:44Z | 896068 | 17709 | 0 | 5622 | 92796 | 184 | 174 | 2104 | 250371 | 56 | 0 | 142 | 10964 | 126875 | 7912 | 55766 | 34124 | 868 | 26275 | 263572 |
2022-08-18T11:37:28Z | 897084 | 17772 | 0 | 4255 | 92856 | 185 | 174 | 2113 | 250691 | 56 | 0 | 141 | 10991 | 126342 | 7890 | 55959 | 33850 | 866 | 26314 | 266071 |
2022-08-04T08:01:55Z | 620854 | 13880 | 0 | 5582 | 92247 | 187 | 173 | 2074 | 133449 | 56 | 0 | 142 | 11029 | 92451 | 7888 | 50655 | 33909 | 867 | 26184 | 149544 |
2022-07-21T22:53:56Z | 894467 | 17750 | 0 | 4216 | 92424 | 186 | 173 | 2065 | 249977 | 56 | 0 | 141 | 11005 | 126021 | 7888 | 55992 | 33615 | 865 | 26274 | 265277 |
2022-07-07T12:39:37Z | 895786 | 17745 | 0 | 5596 | 92407 | 186 | 173 | 2071 | 249597 | 56 | 0 | 143 | 11048 | 126537 | 7893 | 55965 | 33760 | 866 | 26311 | 264894 |
2022-06-18T07:17:06Z | 890108 | 17694 | 0 | 4182 | 92027 | 184 | 173 | 2058 | 248573 | 56 | 0 | 142 | 11012 | 125401 | 7849 | 55737 | 33421 | 863 | 26218 | 263974 |
2022-06-03T08:43:47Z | 891055 | 17654 | 0 | 5569 | 92334 | 183 | 173 | 2065 | 247804 | 56 | 0 | 143 | 11063 | 125774 | 8066 | 55718 | 33620 | 864 | 26264 | 263179 |
2022-05-19T08:17:11Z | 889851 | 17706 | 0 | 4207 | 92497 | 182 | 173 | 2059 | 248088 | 56 | 0 | 142 | 11011 | 125081 | 8077 | 55879 | 33629 | 862 | 26253 | 263414 |
2022-05-05T07:34:44Z | 894487 | 17755 | 0 | 5545 | 92756 | 182 | 173 | 2049 | 248758 | 56 | 0 | 144 | 11085 | 126050 | 8122 | 56119 | 33730 | 870 | 26362 | 264195 |
2022-04-21T08:18:14Z | 893292 | 17753 | 0 | 4144 | 92962 | 182 | 174 | 2047 | 249131 | 56 | 0 | 143 | 11064 | 125374 | 8128 | 56240 | 33648 | 870 | 26398 | 264436 |
2022-04-07T06:59:36Z | 894862 | 17708 | 0 | 5525 | 93105 | 181 | 174 | 2055 | 248779 | 56 | 0 | 144 | 11118 | 125863 | 8145 | 56253 | 33907 | 872 | 26507 | 263924 |
2022-03-17T07:06:52Z | 630142 | 14062 | 0 | 4093 | 93055 | 177 | 174 | 2029 | 137788 | 56 | 0 | 143 | 11166 | 92815 | 8131 | 51437 | 33554 | 863 | 26466 | 153618 |
2022-03-03T07:28:14Z | 628553 | 13991 | 0 | 5536 | 93170 | 170 | 173 | 2034 | 135987 | 56 | 0 | 144 | 11322 | 93091 | 8161 | 51269 | 33643 | 868 | 26522 | 151888 |
2022-02-17T06:34:28Z | 628233 | 14001 | 0 | 4069 | 94307 | 171 | 175 | 2039 | 136541 | 56 | 0 | 143 | 11347 | 92403 | 8163 | 51361 | 33319 | 871 | 26641 | 152095 |
2022-02-03T08:17:26Z | 632996 | 14084 | 0 | 5500 | 95033 | 170 | 174 | 2059 | 137146 | 56 | 0 | 144 | 11448 | 93459 | 8179 | 51545 | 33309 | 867 | 26836 | 152453 |
2022-01-20T08:03:37Z | 893203 | 17665 | 0 | 3972 | 95104 | 168 | 174 | 2050 | 248130 | 56 | 0 | 143 | 11387 | 125416 | 8206 | 56465 | 33008 | 868 | 26863 | 262981 |
2022-01-06T18:28:32Z | 892302 | 17644 | 0 | 5410 | 93547 | 163 | 173 | 2020 | 247360 | 56 | 0 | 144 | 11379 | 125830 | 8251 | 56658 | 32979 | 868 | 26710 | 262563 |
2021-12-16T07:23:54Z | 628842 | 14123 | 0 | 3873 | 92977 | 165 | 173 | 1988 | 137194 | 56 | 0 | 144 | 11362 | 92389 | 8265 | 52111 | 32748 | 861 | 26584 | 153296 |
2021-12-02T07:23:52Z | 894484 | 17764 | 0 | 5420 | 93226 | 163 | 173 | 2007 | 247954 | 56 | 0 | 145 | 11431 | 126220 | 8290 | 57175 | 33005 | 861 | 26785 | 263275 |
2021-11-18T06:59:14Z | 890921 | 17787 | 0 | 3836 | 93008 | 163 | 173 | 1989 | 247847 | 56 | 0 | 142 | 11370 | 125512 | 8291 | 57231 | 32604 | 858 | 26681 | 262849 |
2021-11-05T10:02:06Z | 633987 | 14252 | 0 | 5403 | 92892 | 163 | 173 | 1990 | 138444 | 56 | 0 | 144 | 11412 | 93462 | 8291 | 52367 | 32677 | 857 | 26622 | 154255 |
2021-10-21T07:02:05Z | 889140 | 17728 | 0 | 3798 | 92962 | 162 | 171 | 1979 | 247135 | 56 | 0 | 142 | 11328 | 125413 | 8297 | 57137 | 32503 | 858 | 26693 | 262244 |
2021-10-07T06:40:59Z | 889903 | 17723 | 0 | 5361 | 92937 | 162 | 171 | 1979 | 246646 | 56 | 0 | 142 | 11374 | 125386 | 8274 | 57097 | 32588 | 858 | 26744 | 261872 |
2021-09-16T07:40:54Z | 885026 | 17673 | 0 | 3778 | 92884 | 157 | 171 | 1971 | 245877 | 56 | 0 | 141 | 11310 | 124513 | 8223 | 57000 | 32183 | 857 | 26681 | 261011 |
2021-09-02T07:48:56Z | 639604 | 14382 | 0 | 5349 | 92847 | 157 | 171 | 1975 | 140879 | 56 | 0 | 142 | 11354 | 93858 | 8237 | 52836 | 32706 | 857 | 26712 | 156550 |
2021-08-19T08:07:34Z | 634309 | 14289 | 0 | 3761 | 93176 | 156 | 173 | 1969 | 139403 | 56 | 0 | 141 | 11457 | 92911 | 8273 | 52756 | 32540 | 860 | 26719 | 155135 |
2021-08-05T07:36:24Z | 646449 | 14511 | 0 | 5346 | 93152 | 155 | 173 | 1970 | 143348 | 56 | 0 | 142 | 11492 | 94695 | 8275 | 53216 | 32730 | 859 | 26810 | 158976 |
2021-07-22T09:33:09Z | 661736 | 14666 | 0 | 3728 | 93640 | 153 | 173 | 1960 | 150924 | 56 | 0 | 142 | 11730 | 95636 | 8221 | 53622 | 32402 | 862 | 26850 | 166430 |
2021-07-13T18:02:59Z | 890650 | 17699 | 0 | 5372 | 93828 | 153 | 174 | 1969 | 245514 | 56 | 0 | 143 | 11794 | 126507 | 8228 | 57605 | 32549 | 866 | 27001 | 260641 |
2021-06-17T20:18:49Z | 887808 | 17672 | 0 | 3718 | 93867 | 154 | 173 | 1955 | 244521 | 56 | 0 | 142 | 11742 | 128006 | 8356 | 57544 | 32164 | 864 | 26958 | 259378 |
2021-06-03T02:23:35Z | 895885 | 17800 | 0 | 5388 | 94082 | 155 | 173 | 1972 | 244700 | 56 | 0 | 143 | 11962 | 128889 | 8395 | 57964 | 32424 | 867 | 27119 | 263260 |
2021-05-20T18:19:17Z | 897014 | 17917 | 0 | 3711 | 94116 | 154 | 172 | 1960 | 244989 | 56 | 0 | 143 | 12010 | 128302 | 8397 | 58236 | 32144 | 869 | 27100 | 266203 |
2021-04-22T18:44:05Z | 899210 | 17907 | 0 | 5267 | 94239 | 153 | 169 | 1963 | 244636 | 56 | 0 | 149 | 12070 | 128954 | 8438 | 58459 | 32240 | 870 | 27238 | 265855 |
2021-04-07T21:58:06Z | 841869 | 17646 | 0 | 3560 | 94431 | 152 | 171 | 1951 | 219602 | 56 | 0 | 149 | 12016 | 124002 | 8478 | 58261 | 31734 | 868 | 27209 | 241038 |
